Polysomnography (sleep study) at Adventist Health Glendale.
Insurance rates.
Each row is the range of rates Adventist Health Glendale negotiated with that payer's plans. Your specific rate depends on your plan.
| Payer | Range |
|---|---|
| Aetna | $130 โ $3,454 |
| Blue Cross Blue Shield | $102 โ $2,872 |
| Kaiser Permanente | $263 โ $5,757 |
| UnitedHealthcare | $128 โ $4,958 |
| Cigna | $145 โ $3,265 |
| HealthNet | $182 โ $8,067 |
| Optum | $132 โ $3,217 |
| Medicaid | $294 โ $16,933 |
See Adventist Health Glendale vs. nearby hospitals.
Open the comparison filtered to polysomnography (sleep study). Add your insurance, your zip, see exactly what you'd pay.
Compare prices โPatient experience.
CMS HCAHPS patient survey, period ending 03/31/2025 ยท 681 completed surveys.
| Measure | This hospital | Network avg | ฮ |
|---|---|---|---|
| HCAHPS overall star rating | 3/5 | 2.8/5 | +0.2 |
| Would definitely recommend | 71% | 69.6% | +1pp |
| Hospital rating 9 or 10 of 10 | 68% | 68.6% | -1pp |
| Nurses always communicated well | 77% | 75.6% | +1pp |
| Doctors always communicated well | 76% | 76.6% | -1pp |
| Given clear info about recovery | 87% | 84.4% | +3pp |
| Room and bathroom always clean | 77% | 68.6% | +8pp |
| Staff always explained meds | 61% | 57.6% | +3pp |
| Quiet at night, always | 54% | 52.2% | +2pp |
About this price.
This price comes directly from Adventist Health Glendale's machine-readable file (MRF), which the Hospital Price Transparency Rule (45 CFR 180.50) requires every US hospital to publish. We download it, parse the row for CPT 95810, and show you the dollar amount as published.
The cash-pay number is what an uninsured patient would be charged. Insurance-negotiated rates vary by payer and plan โ see the table above for the range, or use the comparison tool for plan-specific numbers.
For a national view of polysomnography (sleep study) prices, see the Polysomnography (sleep study) overview.