Cataract surgery, one eye at Cleveland Clinic.
Insurance rates.
Each row is the range of rates Cleveland Clinic negotiated with that payer's plans. Your specific rate depends on your plan.
| Payer | Range |
|---|---|
| Aetna | $663 โ $3,161 |
| Anthem BCBS | $1,513 โ $1,681 |
| UnitedHealthcare | $1,396 |
| Cigna | $1,623 โ $2,529 |
| Optum | $1,517 โ $2,114 |
| Medicare | $324 โ $2,326 |
| Medicaid | $516 โ $598 |
See Cleveland Clinic vs. nearby hospitals.
Open the comparison filtered to cataract surgery, one eye. Add your insurance, your zip, see exactly what you'd pay.
Compare prices โPatient experience.
CMS HCAHPS patient survey, period ending 03/31/2025 ยท 6,852 completed surveys.
| Measure | This hospital | Network avg | ฮ |
|---|---|---|---|
| HCAHPS overall star rating | 3/5 | 2.8/5 | +0.2 |
| Would definitely recommend | 81% | 69.6% | +11pp |
| Hospital rating 9 or 10 of 10 | 76% | 68.6% | +7pp |
| Nurses always communicated well | 78% | 75.6% | +2pp |
| Doctors always communicated well | 81% | 76.6% | +4pp |
| Given clear info about recovery | 88% | 84.4% | +4pp |
| Room and bathroom always clean | 72% | 68.6% | +3pp |
| Staff always explained meds | 58% | 57.6% | 0pp |
| Quiet at night, always | 48% | 52.2% | -4pp |
About this price.
This price comes directly from Cleveland Clinic's machine-readable file (MRF), which the Hospital Price Transparency Rule (45 CFR 180.50) requires every US hospital to publish. We download it, parse the row for CPT 66984, and show you the dollar amount as published.
The cash-pay number is what an uninsured patient would be charged. Insurance-negotiated rates vary by payer and plan โ see the table above for the range, or use the comparison tool for plan-specific numbers.
For a national view of cataract surgery, one eye prices, see the Cataract surgery, one eye overview.