Total knee replacement at Bellevue Hospital Center.
Insurance rates.
Each row is the range of rates Bellevue Hospital Center negotiated with that payer's plans. Your specific rate depends on your plan.
| Payer | Range |
|---|---|
| Aetna | $1,401 |
| Anthem BCBS | $1,465 – $1,759 |
| UnitedHealthcare | $1,024 – $1,408 |
| Medicare | $1,363 – $30,452 |
| Medicaid | $733 – $1,465 |
See Bellevue Hospital Center vs. nearby hospitals.
Open the comparison filtered to total knee replacement. Add your insurance, your zip, see exactly what you'd pay.
Compare prices →Patient experience.
CMS HCAHPS patient survey, period ending 03/31/2025 · 858 completed surveys.
| Measure | This hospital | Network avg | Δ |
|---|---|---|---|
| HCAHPS overall star rating | 2/5 | 2.8/5 | -0.8 |
| Would definitely recommend | 66% | 69.6% | -4pp |
| Hospital rating 9 or 10 of 10 | 63% | 68.6% | -6pp |
| Nurses always communicated well | 70% | 75.6% | -6pp |
| Doctors always communicated well | 75% | 76.6% | -2pp |
| Given clear info about recovery | 81% | 84.4% | -3pp |
| Room and bathroom always clean | 60% | 68.6% | -9pp |
| Staff always explained meds | 54% | 57.6% | -4pp |
| Quiet at night, always | 37% | 52.2% | -15pp |
About this price.
This price comes directly from Bellevue Hospital Center's machine-readable file (MRF), which the Hospital Price Transparency Rule (45 CFR 180.50) requires every US hospital to publish. We download it, parse the row for CPT 27447, and show you the dollar amount as published.
The cash-pay number is what an uninsured patient would be charged. Insurance-negotiated rates vary by payer and plan — see the table above for the range, or use the comparison tool for plan-specific numbers.
For a national view of total knee replacement prices, see the Total knee replacement overview.