Carotid duplex ultrasound at NewYork-Presbyterian Queens.
Insurance rates.
Each row is the range of rates NewYork-Presbyterian Queens negotiated with that payer's plans. Your specific rate depends on your plan.
| Payer | Range |
|---|---|
| Aetna | $1,488 |
| Anthem BCBS | $785 – $2,607 |
| UnitedHealthcare | $874 – $2,872 |
| Cigna | $1,453 |
| HealthNet | $2,018 |
| Medicare | $272 – $300 |
| Medicaid | $785 – $903 |
See NewYork-Presbyterian Queens vs. nearby hospitals.
Open the comparison filtered to carotid duplex ultrasound. Add your insurance, your zip, see exactly what you'd pay.
Compare prices →Patient experience.
CMS HCAHPS patient survey, period ending 03/31/2025 · 1,219 completed surveys.
| Measure | This hospital | Network avg | Δ |
|---|---|---|---|
| HCAHPS overall star rating | 2/5 | 2.8/5 | -0.8 |
| Would definitely recommend | 65% | 69.6% | -5pp |
| Hospital rating 9 or 10 of 10 | 63% | 68.6% | -6pp |
| Nurses always communicated well | 70% | 75.6% | -6pp |
| Doctors always communicated well | 76% | 76.6% | -1pp |
| Given clear info about recovery | 86% | 84.4% | +2pp |
| Room and bathroom always clean | 69% | 68.6% | 0pp |
| Staff always explained meds | 58% | 57.6% | 0pp |
| Quiet at night, always | 48% | 52.2% | -4pp |
About this price.
This price comes directly from NewYork-Presbyterian Queens's machine-readable file (MRF), which the Hospital Price Transparency Rule (45 CFR 180.50) requires every US hospital to publish. We download it, parse the row for CPT 93880, and show you the dollar amount as published.
The cash-pay number is what an uninsured patient would be charged. Insurance-negotiated rates vary by payer and plan — see the table above for the range, or use the comparison tool for plan-specific numbers.
For a national view of carotid duplex ultrasound prices, see the Carotid duplex ultrasound overview.