Office visit, established patient, level 3 at Sharp Grossmont Hospital.
Insurance rates.
Each row is the range of rates Sharp Grossmont Hospital negotiated with that payer's plans. Your specific rate depends on your plan.
| Payer | Range |
|---|---|
| Aetna | $1 โ $19,454 |
| Blue Cross Blue Shield | $1 โ $13,003 |
| Kaiser Permanente | $234 โ $14,888 |
| UnitedHealthcare | $120 โ $12,606 |
| Cigna | $62 โ $10,918 |
| HealthNet | $116 โ $13,896 |
| Humana | $253 โ $10,918 |
| Medicare | $1 โ $14,888 |
| Medicaid | $208 โ $14,888 |
See Sharp Grossmont Hospital vs. nearby hospitals.
Open the comparison filtered to office visit, established patient, level 3. Add your insurance, your zip, see exactly what you'd pay.
Compare prices โPatient experience.
CMS HCAHPS patient survey, period ending 03/31/2025 ยท 2,973 completed surveys.
| Measure | This hospital | Network avg | ฮ |
|---|---|---|---|
| HCAHPS overall star rating | 3/5 | 2.8/5 | +0.2 |
| Would definitely recommend | 68% | 69.6% | -2pp |
| Hospital rating 9 or 10 of 10 | 69% | 68.6% | 0pp |
| Nurses always communicated well | 77% | 75.6% | +1pp |
| Doctors always communicated well | 77% | 76.6% | 0pp |
| Given clear info about recovery | 86% | 84.4% | +2pp |
| Room and bathroom always clean | 75% | 68.6% | +6pp |
| Staff always explained meds | 59% | 57.6% | +1pp |
| Quiet at night, always | 47% | 52.2% | -5pp |
About this price.
This price comes directly from Sharp Grossmont Hospital's machine-readable file (MRF), which the Hospital Price Transparency Rule (45 CFR 180.50) requires every US hospital to publish. We download it, parse the row for CPT 99213, and show you the dollar amount as published.
The cash-pay number is what an uninsured patient would be charged. Insurance-negotiated rates vary by payer and plan โ see the table above for the range, or use the comparison tool for plan-specific numbers.
For a national view of office visit, established patient, level 3 prices, see the Office visit, established patient, level 3 overview.