Dell Seton Medical Center at UT Austin vs Dell Children's Medical Center.
Side-by-side prices for 19 procedures both hospitals publish, plus CMS quality ratings and metro context. Pulled from each hospital's federally-mandated price transparency file. Dell Seton Medical Center at UT Austin is cheaper on more procedures (12 vs 6).
Head-to-head, by procedure.
| Procedure | Dell | Dell | Cheaper |
|---|---|---|---|
| Brain MRI without contrast | $611 | $1,188 | Dell ↓ |
| Brain MRI with and without contrast | $1,749 | $3,401 | Dell ↓ |
| Lumbar spine MRI without contrast | $1,144 | $2,119 | Dell ↓ |
| Knee/lower-extremity MRI without contrast | $728 | $1,268 | Dell ↓ |
| CT abdomen and pelvis with contrast | $3,447 | $5,106 | Dell ↓ |
| Abdominal ultrasound, complete | $292 | $531 | Dell ↓ |
| Mammogram, screening | $135 | $237 | Dell ↓ |
| DXA bone density scan | $301 | $267 | Dell ↓ |
| Chest X-ray, single view | $269 | $204 | Dell ↓ |
| Comprehensive metabolic panel | $95 | $147 | Dell ↓ |
| Lipid panel | $203 | $188 | Dell ↓ |
| CBC with differential | $35 | $66 | Dell ↓ |
| TSH (thyroid stimulating hormone) | $47 | $87 | Dell ↓ |
| Hemoglobin A1c | $63 | $118 | Dell ↓ |
| Urinalysis | $15 | $27 | Dell ↓ |
| Echocardiogram, complete with Doppler | $2,390 | $1,742 | Dell ↓ |
| Polysomnography (sleep study) | — | $2,972 | tie |
| Thyroid ultrasound | $417 | $236 | Dell ↓ |
| Carotid duplex ultrasound | $1,067 | $740 | Dell ↓ |
Patient experience.
CMS HCAHPS patient survey, period ending 03/31/2025. Bold = higher score.
| Measure | Dell | Dell |
|---|---|---|
| HCAHPS overall star rating | 4/5 | — |
| Would definitely recommend | 78% | — |
| Hospital rating 9 or 10 of 10 | 78% | — |
| Nurses always communicated well | 82% | — |
| Doctors always communicated well | 82% | — |
| Given clear info about recovery | 85% | — |
| Room and bathroom always clean | 76% | — |
| Staff always explained meds | 64% | — |
| Quiet at night, always | 69% | — |
Add your insurance.
Cash-pay is one number. With your insurance plan, the actual price differs. Pick your insurer in the comparison tool to see plan-specific rates at both hospitals.
Open comparison →How to read this comparison.
The cash-pay price is what an uninsured patient would be charged at each hospital. It's the cleanest apples-to-apples comparison because it doesn't depend on your insurance plan.
The CMS rating is the federal quality composite, built from ~50 measures spanning safety, mortality, readmission, patient experience, and timeliness. A 5-star hospital may not be the best at every procedure, and a 3-star hospital can have a strong specific service line. Treat the rating as one input, not the answer.
For your specific insurance plan, prices can shift dramatically. Some hospitals negotiate steep discounts with one insurer and not another. Always check the plan-specific rate before you book.